TShirt Size Chart - G200
Width | Length | Sleeve | |
S | 18" | 28" | 15.63" |
M | 20" | 29" | 17" |
L | 22" | 30" | 18.5" |
XL | 24" | 31" | 20" |
2XL | 26" | 32" | 21.5" |
3XL | 28" | 33" | 22.88" |
4XL | 30" | 34" | 24.25" |
5XL | 32" | 35" | 25.38" |
* Width: Measured across the chest when laid flat, one inch below armhole.
* Length: Measured from high point of shoulder from the front.
* Sleeve: Start at center of neck and measure down shoulder, down sleeve to hem.